| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Holy Rollers | 7 | 1 | 8 | 21 | 9 | 30 | |
| Punishers | 2 | 5 | 7 | 11 | 18 | 29 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Kevin Tung | 7 | 7.000 | 22 | 0.759% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | David LeeSon | 3 | 1 | 0 | 0 | 0 | |
| 10 | Charly Pimentel | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kiel Magis | 0 | 1 | 0 | 0 | 0 | |
| 15 |
Mike McBurney
|
1 | 1 | 0 | 0 | 4 | |
| 17 | Peter Sully | 0 | 0 | 0 | 0 | 0 | |
| 21 | Clayton Imoo | 1 | 0 | 0 | 0 | 0 | |
| 22 | Derek Hui | 0 | 1 | 0 | 0 | 0 | |
| 45 | Gary Thandi | 0 | 1 | 0 | 0 | 0 | |
| 58 |
Jon Leeson
|
3 | 3 | 0 | 0 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Justin Gough | 8 | 8.000 | 22 | 0.733% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | David Luong | 2 | 0 | 0 | 0 | 12 | |
| 10 | Grant Mccreath | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tommy Truong | 1 | 2 | 0 | 0 | 0 | |
| 18 | Kelvin Kuan | 0 | 1 | 0 | 0 | 4 | |
| 23 | Brendan Richards | 1 | 1 | 0 | 0 | 2 | |
| 42 | Albert Vo | 1 | 1 | 0 | 0 | 0 | |
| 81 | Chad Kingsley | 0 | 1 | 0 | 0 | 2 | |
| 83 | Tony Xu | 1 | 1 | 0 | 0 | 0 | |
| 96 | Roy Shen | 1 | 1 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Holy Rollers | 19:30 | Jon Leeson (#58) | David LeeSon (#8) | Gary Thandi (#45) | |
| Holy Rollers | 17:20 | David LeeSon (#8) | Jon Leeson (#58) | Kiel Magis (#13) | |
| Holy Rollers | 17:09 | David LeeSon (#8) | Jon Leeson (#58) | ||
| Holy Rollers | 13:35 | Jon Leeson (#58) | Kyle Riesterer (#18) | ||
| Holy Rollers | 12:00 | Mike McBurney (#15) | |||
| Holy Rollers | 11:39 | Clayton Imoo (#21) | Derek Hui (#22) | ||
| Holy Rollers | 09:49 | Jon Leeson (#58) | Mike McBurney (#15) | ||
| Punishers | 04:58 | David Luong (#2) | Albert Vo (#42) | Brendan Richards (#23) | |
| Punishers | 02:25 | Albert Vo (#42) | Tony Xu (#83) | Kelvin Kuan (#18) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Punishers | 17:03 | Tommy Truong (#17) | Chad Kingsley (#81) | ||
| Punishers | 15:23 | David Luong (#2) | Tommy Truong (#17) | ||
| Punishers | 14:53 | Tony Xu (#83) | Roy Shen (#96) | ||
| Punishers | 14:44 | Roy Shen (#96) | |||
| Holy Rollers | 13:56 | David LeeSon (#8) | Jon Leeson (#58) | Game Winner | |
| Punishers | 13:07 | Brendan Richards (#23) | Tommy Truong (#17) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Punishers | 16:57 | Tripping (2 mins) | Brendan Richards (#23) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Punishers | 20:00 | Holding (2 mins) | Chad Kingsley (#81) |
| Holy Rollers | 00:24 | Roughing (2 mins) | Mike McBurney (#15) |
| Holy Rollers | 00:24 | Holding (2 mins) | Mike McBurney (#15) |
| Holy Rollers | 00:24 | Roughing (2 mins) | Jon Leeson (#58) |
| Punishers | 00:24 | Roughing (4 mins) | Kelvin Kuan (#18) |
| Punishers | 00:24 | Roughing (2 mins) | David Luong (#2) |
| Punishers | 00:24 | Game Misconduct (10 mins) | David Luong (#2) |
| Punishers | 00:24 | High Sticking (2 mins) | Roy Shen (#96) |

