| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| POWAR RANGERS | 8 | 2 | 10 | 8 | 2 | 10 | |
| World Allstars | 8 | 10 | 18 | 8 | 10 | 18 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 3 | Lucas Hogler | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Breen | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tor Guttridge | 3 | 1 | 0 | 0 | 0 | |
| 17 | Dave Mann | 1 | 0 | 0 | 0 | 0 | |
| 19 | Thomas Smith | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jared Baltitude | 0 | 0 | 0 | 0 | 0 | |
| 61 | Jeevan Dusanj | 0 | 0 | 0 | 0 | 0 | |
| 79 | Sean Petrowsky | 4 | 3 | 0 | 0 | 0 | |
| 88 | Danen Sangha | 1 | 0 | 0 | 0 | 0 | |
| 97 | Jessie Dhillon | 0 | 0 | 0 | 0 | 0 | |
| 99 | James Takacs | 0 | 2 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 96 | Doug Heath | 1 | 4 | 0 | 0 | 0 | |
| 97 | Jeff Langham | 3 | 2 | 0 | 0 | 0 | |
| 98 | Mike Heath | 6 | 5 | 0 | 0 | 0 | |
| 99 | Jeff Kuzik | 0 | 3 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 19:36 | Team Goal | |||
| World Allstars | 19:25 | Team Goal | Mike Heath (#98) | ||
| World Allstars | 18:59 | Mike Heath (#98) | |||
| World Allstars | 17:47 | Doug Heath (#96) | Jeff Langham (#97) | ||
| POWAR RANGERS | 15:56 | Sean Petrowsky (#79) | Tor Guttridge (#10) | Game Winner | |
| World Allstars | 15:38 | Jeff Langham (#97) | Doug Heath (#96) | ||
| POWAR RANGERS | 15:28 | Tor Guttridge (#10) | Sean Petrowsky (#79) | ||
| POWAR RANGERS | 14:35 | Sean Petrowsky (#79) | |||
| World Allstars | 11:03 | Team Goal | Jeff Langham (#97) | Doug Heath (#96) | |
| POWAR RANGERS | 08:58 | Sean Petrowsky (#79) | |||
| World Allstars | 05:37 | Team Goal | Mike Heath (#98) | Jeff Kuzik (#99) | |
| World Allstars | 04:42 | Mike Heath (#98) | |||
| POWAR RANGERS | 04:32 | Danen Sangha (#88) | |||
| POWAR RANGERS | 03:27 | Sean Petrowsky (#79) | |||
| POWAR RANGERS | 01:01 | Tor Guttridge (#10) | James Takacs (#99) | Sean Petrowsky (#79) | Game Winner |
| POWAR RANGERS | 00:52 | Dave Mann (#17) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 18:29 | Team Goal | |||
| World Allstars | 18:16 | Jeff Langham (#97) | Doug Heath (#96) | ||
| POWAR RANGERS | 15:53 | Tor Guttridge (#10) | Sean Petrowsky (#79) | Game Winner | |
| World Allstars | 15:32 | Mike Heath (#98) | Game Winner | ||
| POWAR RANGERS | 14:37 | Team Goal | James Takacs (#99) | ||
| World Allstars | 11:09 | Team Goal | Mike Heath (#98) | Jeff Kuzik (#99) | |
| World Allstars | 08:58 | Team Goal | Mike Heath (#98) | ||
| World Allstars | 05:48 | Mike Heath (#98) | |||
| World Allstars | 05:14 | Team Goal | Mike Heath (#98) | ||
| World Allstars | 03:24 | Jeff Langham (#97) | Doug Heath (#96) | ||
| World Allstars | 01:39 | Mike Heath (#98) | Jeff Kuzik (#99) | ||
| World Allstars | 00:29 | Mike Heath (#98) |

