District 5

District 5

Tier:
1
Season:
2009
Captain:
Graeme Wood
Jersey:
 
2009 Regular Season Totals
  • W1
  • L7
  • T0
  • OTL1

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
1 G Bobby Poupart 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
4 D Cam Laskemoen 0 0 0 0 0 0 0 0 0 0
17 F Chester Rutkowski 0 0 0 0 0 0 0 0 0 0
3 D Steve Gardner 0 0 0 0 0 0 0 0 0 0
15 F Steve Barkwell 0 0 0 0 0 0 0 0 0 0
2 D Brad Caldwell 0 0 0 0 0 0 0 0 0 0
12 D Jonathan Weizmann 0 0 0 0 0 0 0 0 0 0
11 F Michael Henniger 0 0 0 0 0 0 0 0 0 0
10 F Aneil Dhaliwal 0 0 0 0 0 0 0 0 0 0
97 F Darrin Matterson 0 0 0 0 0 0 0 0 0 0
8 F Jon Sponarski 0 0 0 0 0 0 0 0 0 0
89 D Graeme Wood (C) 0 0 0 0 0 0 0 0 0 0
7 F Nashvin Dhanani 0 0 0 0 0 0 0 0 0 0
71 F Nathan Parsons 0 0 0 0 0 0 0 0 0 0
6 F Ryan Judd 0 0 0 0 0 0 0 0 0 0
39 D Cameron Gardner 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote