The Radz

The Radz

Tier:
3
Season:
2009
Captain:
Chris Mitchell
Jersey:
 
2009 Regular Season Totals
  • W6
  • L4
  • T0
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
20 G Kyren Sullivan 0 0 0 0 0 0 0 0 0 0 0 0
30 G Owen Taillefer 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
18 D Kevin Wong 0 0 0 0 0 0 0 0 0 0
92 F Mike Kanaris 0 0 0 0 0 0 0 0 0 0
16 D Sean Johnston 0 0 0 0 0 0 0 0 0 0
88 D Tyler Buchanan 0 0 0 0 0 0 0 0 0 0
9 F Derek Simpson 0 0 0 0 0 0 0 0 0 0
87 F Richard Biddlecombe 0 0 0 0 0 0 0 0 0 0
5 F Michael Paget 0 0 0 0 0 0 0 0 0 0
71 F Zach Kelm 0 0 0 0 0 0 0 0 0 0
56 F Brenden Phillips 0 0 0 0 0 0 0 0 0 0
37 F Chris Mitchell (C) 0 0 0 0 0 0 0 0 0 0
24 D Brent James 0 0 0 0 0 0 0 0 0 0
19 D Mark Morin (A) 0 0 0 0 0 0 0 0 0 0
94 D Jonathan Tytula 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

What do you like best about roller hockey?

Submit Vote