World Allstars

World Allstars

Tier:
1
Season:
2009
Captain:
Jersey:
 
2009 Regular Season Totals
  • W5
  • L4
  • T0
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
1 G Mike Kanaris 0 0 0 0 0 0 0 0 0 0 0 0
31 G Owen Taillefer 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
88 F Michael Basford 0 0 0 0 0 0 0 0 0 0
96 F Doug Heath 0 0 0 0 0 0 0 0 0 0
87 F Andrew Heringer 0 0 0 0 0 0 0 0 0 0
95 F Mike Sznadel 0 0 0 0 0 0 0 0 0 0
86 F Steve Tajiri 0 0 0 0 0 0 0 0 0 0
94 F Derek Lacroix 0 0 0 0 0 0 0 0 0 0
85 F Brett Iverson 0 0 0 0 0 0 0 0 0 0
93 F Chris Michaels 0 0 0 0 0 0 0 0 0 0
92 F Aaron Matsuzaki 0 0 0 0 0 0 0 0 0 0
91 F Nick Ozols 0 0 0 0 0 0 0 0 0 0
99 D Jeff Kuzik 0 0 0 0 0 0 0 0 0 0
90 F Tyler Michaels 0 0 0 0 0 0 0 0 0 0
98 F Mike Heath 0 0 0 0 0 0 0 0 0 0
89 F Derek Morishita 0 0 0 0 0 0 0 0 0 0
97 F Jeff Langham 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

What do you like best about roller hockey?

Submit Vote