| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | G | Peter Yim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | G | Shawn Matilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | G | Steve Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 14 | F | Harvey Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | F | Ryan Con | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | F | Samuel Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | D |
Aj Jordan
(C)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | D | Mark Botwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 71 | D |
Alex Joehl
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | D | Raymond Eng (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | F | Adam Daunais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | F | Matthew Gothard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | D | Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | F | Mathew Taillefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | F | Jose GomezGarcia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | Toshi Mori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | F | Lauri Tuomisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | F | Ravi Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | D | Steve Zdril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 86 | F | Joe Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2010 Regular Season Totals
- W2
- L3
- T1
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


