604 Snipers

604 Snipers

Tier:
10
Season:
2011
Captain:
Max Stiemer
Jersey:
 
2011 Regular Season Totals
  • W8
  • L4
  • T0
  • OTL1

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
1 G Derek Simpson 0 0 0 0 0 0 0 0 0 0 0 0
38 G Marco Au 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
19 F Ryan Renner 0 0 0 0 0 0 0 0 0 0
88 F Brad Fung 0 0 0 0 0 0 0 0 0 0
18 F Kevin Wong 0 0 0 0 0 0 0 0 0 0
77 F Joey Pooley 0 0 0 0 0 0 0 0 0 0
11 D Max Stiemer (C) 0 0 0 0 0 0 0 0 0 0
69 F Dan Wood 0 0 0 0 0 0 0 0 0 0
8 F Alvin Kumar 0 0 0 0 0 0 0 0 0 0
42 F Matt Morrison 0 0 0 0 0 0 0 0 0 0
3 F Patrick Wong 0 0 0 0 0 0 0 0 0 0
27 D Zaid Muniff (A) 0 0 0 0 0 0 0 0 0 0
2 F Kevin Sigrist 0 0 0 0 0 0 0 0 0 0
24 F Bryson Lewis 0 0 0 0 0 0 0 0 0 0
0 F Peter Bordignon 0 0 0 0 0 0 0 0 0 0
23 D Neil Chia 0 0 0 0 0 0 0 0 0 0
22 F Carlo Cheung 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote