Blues

Blues

Tier:
14
Season:
2011
Captain:
Mike Ahn
Jersey:
 
2011 Regular Season Totals
  • W5
  • L4
  • T1
  • OTL3

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
30 G Eddy Uechi 0 0 0 0 0 0 0 0 0 0 0 0
32 G Kelly Cheung 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
6 D Darren Lo 0 0 0 0 0 0 0 0 0 0
37 F Yang Hu 0 0 0 0 0 0 0 0 0 0
5 D Derek Chastkavich 0 0 0 0 0 0 0 0 0 0
27 D RJ Umlas 0 0 0 0 0 0 0 0 0 0
1 F Fred Wong 0 0 0 0 0 0 0 0 0 0
23 F Fred Jung 0 0 0 0 0 0 0 0 0 0
91 F Mark Cheung 0 0 0 0 0 0 0 0 0 0
19 D Mike Ahn (C) 0 0 0 0 0 0 0 0 0 0
86 F Derrick Lee 0 0 0 0 0 0 0 0 0 0
17 D Gordon Yip 0 0 0 0 0 0 0 0 0 0
84 F Gene Tam 0 0 0 0 0 0 0 0 0 0
14 F Greg Chang (A) 0 0 0 0 0 0 0 0 0 0
71 F David Ki 0 0 0 0 0 0 0 0 0 0
11 F Nathan Brooks 0 0 0 0 0 0 0 0 0 0
67 D Andy Chiang 0 0 0 0 0 0 0 0 0 0
10 D Steve Jackson 0 0 0 0 0 0 0 0 0 0
44 F Marvin Pascual 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote