| Date | Time | Location | Away | Home | Score | ||
|---|---|---|---|---|---|---|---|
| Playoff Season | |||||||
| Jul 24, 2011 | 5:50 pm | Coliseum | GREEN HORNETS | Moneyshot | L 0 - 1 | Game Results | |
| Jul 23, 2011 | 8:40 pm | Silver | Tiger Blood | GREEN HORNETS | W 8 - 11 | Game Results | |
| Regular Season | |||||||
| Jul 16, 2011 | 7:50 pm | Pond | Moneyshot | GREEN HORNETS | L 3 - 1 | Game Results | |
| Jul 14, 2011 | 8:30 pm | Pond | GREEN HORNETS | Moneyshot | L 2 - 3 | Game Results | |
| Jul 10, 2011 | 3:30 pm | Silver | Fobbernaughts | GREEN HORNETS | W 5 - 6 | Game Results | |
| Jul 06, 2011 | 9:50 pm | Coliseum | GREEN HORNETS | Tiger Blood | W 5 - 2 | Game Results | |
| Jun 29, 2011 | 8:40 pm | Coliseum | Squirrely Wrath | GREEN HORNETS | W 2 - 5 | Game Results | |
| Jun 26, 2011 | 5:50 pm | Silver | Tiger Blood | GREEN HORNETS | W 5 - 8 | Game Results | |
| Jun 25, 2011 | 9:00 pm | Pond | GREEN HORNETS | Fobbernaughts | W 7 - 3 | Game Results | |
| Jun 22, 2011 | 9:50 pm | Coliseum | Fobbernaughts | GREEN HORNETS | W 1 - 4 | Game Results | |
| Jun 18, 2011 | 2:00 pm | Coliseum | GREEN HORNETS | Squirrely Wrath | W 5 - 3 | Game Results | |
| Jun 16, 2011 | 7:00 pm | Coliseum | Voodoo | GREEN HORNETS | L 6 - 4 | Game Results | |
| May 29, 2011 | 8:10 pm | Coliseum | GREEN HORNETS | Voodoo | L 0 - 3 | Game Results | |
| May 25, 2011 | 7:30 pm | Coliseum | GREEN HORNETS | Squirrely Wrath | L 5 - 7 | Game Results | |
| May 14, 2011 | 7:50 pm | Pond | GREEN HORNETS | Moneyshot | L 2 - 5 | Game Results | |
| May 11, 2011 | 9:50 pm | Silver | GREEN HORNETS (Tier: 13) |
The Veiny Shafts (Tier: 12) |
* L 4 - 6 | Game Results | |
| May 07, 2011 | 7:50 pm | Pond | Squirrely Wrath | GREEN HORNETS | W 5 - 7 | Game Results | |
| May 03, 2011 | 8:40 pm | Silver | Voodoo | GREEN HORNETS | L 8 - 3 | Game Results | |
| Exhibition Season | |||||||
| Apr 30, 2011 | 9:50 pm | Silver | GREEN HORNETS (Tier: 13) |
Blazers (Tier: 12) |
* W 3 - 2 | Game Results | |
| Apr 26, 2011 | 7:30 pm | Silver | SKUNKS FARM (Tier: 14) |
GREEN HORNETS (Tier: 13) |
* W 5 - 10 | Game Results | |
2011 Regular Season Totals
- W8
- L7
- T0
- OTL0
2011 Schedule
Vote
Where do you purchase your hockey equipment?


