Gunners

Gunners

Tier:
10
Season:
2011
Captain:
Chris Correia
Jersey:
 
2011 Regular Season Totals
  • W1
  • L12
  • T0
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
38 G Dan Mazzocco 0 0 0 0 0 0 0 0 0 0 0 0
29 G Daniel Mazzocco 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
13 F Mario Martino 0 0 0 0 0 0 0 0 0 0
88 D Stan Turco (A) 0 0 0 0 0 0 0 0 0 0
11 F Derick Amaro 0 0 0 0 0 0 0 0 0 0
44 D Nick Salterio 0 0 0 0 0 0 0 0 0 0
10 F Bruno Texeira 0 0 0 0 0 0 0 0 0 0
33 F Chris Correia (C) 0 0 0 0 0 0 0 0 0 0
9 F Justin Salterio 0 0 0 0 0 0 0 0 0 0
23 F David Parente 0 0 0 0 0 0 0 0 0 0
7 D Adam DeVall 0 0 0 0 0 0 0 0 0 0
22 F Mark Abeywickreme 0 0 0 0 0 0 0 0 0 0
6 F Andrew Woodward 0 0 0 0 0 0 0 0 0 0
17 D Michael Sampaio 0 0 0 0 0 0 0 0 0 0
3 D Daniel Battista 0 0 0 0 0 0 0 0 0 0
16 F Patrick Medeiros 0 0 0 0 0 0 0 0 0 0
15 D Jon Archie 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote