High Rollers

High Rollers

Tier:
9
Season:
2011
Captain:
Raman Randhawa
Jersey:
 
2011 Regular Season Totals
  • W3
  • L8
  • T2
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
33 G Chad Wilson 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
19 F Dennis Long 0 0 0 0 0 0 0 0 0 0
17 F Jared Singh 0 0 0 0 0 0 0 0 0 0
10 F Troy Aldridge 0 0 0 0 0 0 0 0 0 0
99 F HARDEEP SIDHU 0 0 0 0 0 0 0 0 0 0
7 F Geoff Stevenson 0 0 0 0 0 0 0 0 0 0
96 D Raman Randhawa (C) 0 0 0 0 0 0 0 0 0 0
5 D Tanner Aldridge 0 0 0 0 0 0 0 0 0 0
88 F Mon Bolina 0 0 0 0 0 0 0 0 0 0
4 F Jordan Carino 0 0 0 0 0 0 0 0 0 0
81 F Harp Bolina 0 0 0 0 0 0 0 0 0 0
3 F Shane Aldridge 0 0 0 0 0 0 0 0 0 0
77 F Nathan Hughes 0 0 0 0 0 0 0 0 0 0
32 F Ian Drysdale 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote