| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | G | Lawrence Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 13 | F | Oscar Chou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | F | Kelvin Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | F | James Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | F | Kassim Kamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | D | Fred Lauyanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | F | Suraj Dhariwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | D | Eric Chu (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | D | Jeffrey Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | D |
Will Wong
(C)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | F | Alvin Kadatuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | F | Steve Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | D | Nick Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | F | Gene Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | F | Brian Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | F | Gary Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | F | Bill LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | F | Ray Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | F | Allen Kung (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011 Regular Season Totals
- W9
- L6
- T1
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


