Pilsner Allstars

Pilsner Allstars

Tier:
6
Season:
2011
Captain:
Greg Nikkel
Jersey:
 
2011 Regular Season Totals
  • W8
  • L4
  • T0
  • OTL2

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
30 G Chris Heyman 0 0 0 0 0 0 0 0 0 0 0 0
1 G Thomas Douglas 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
5 D Michael Turner 0 0 0 0 0 0 0 0 0 0
18 F Ryan Jesse (A) 0 0 0 0 0 0 0 0 0 0
4 D Chris Waugh (A) 0 0 0 0 0 0 0 0 0 0
17 F Greg Nikkel (C) 0 0 0 0 0 0 0 0 0 0
14 D Matt Krause 0 0 0 0 0 0 0 0 0 0
13 D Daleep Aujlay 0 0 0 0 0 0 0 0 0 0
12 F Daniel Griffiths 0 0 0 0 0 0 0 0 0 0
91 D Kyle Williams 0 0 0 0 0 0 0 0 0 0
11 F Ryan Calder 0 0 0 0 0 0 0 0 0 0
44 F Nate Connor 0 0 0 0 0 0 0 0 0 0
9 F Chris Gomes 0 0 0 0 0 0 0 0 0 0
23 D Jas Garcha 0 0 0 0 0 0 0 0 0 0
8 D Bill Heyman 0 0 0 0 0 0 0 0 0 0
22 F Sheldon Sengara 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

How deep do you think the Canucks will go this season?

Submit Vote