| Date | Time | Location | Away | Home | Score | ||
|---|---|---|---|---|---|---|---|
| Playoff Season | |||||||
| Jul 23, 2011 | 7:50 pm | Pond | Jolly Green Giants | Ruff Ryders | L 6 - 5 | Game Results | |
| Jul 20, 2011 | 8:40 pm | Coliseum | Alkys | Ruff Ryders | W 3 - 5 | Game Results | |
| Regular Season | |||||||
| Jul 19, 2011 | 8:25 pm | Pond | Viking Quest | Ruff Ryders | W 4 - 8 | Game Results | |
| Jul 12, 2011 | 7:30 pm | Silver | Ruff Ryders | The Hart Foundation | L 1 - 4 | Game Results | |
| Jul 06, 2011 | 7:15 pm | Pond | Ruff Ryders | The Danglers | W 9 - 4 | Game Results | |
| Jun 29, 2011 | 7:15 pm | Pond | Viking Quest | Ruff Ryders | L 7 - 4 | Game Results | |
| Jun 26, 2011 | 7:00 pm | Coliseum | Ruff Ryders | Jolly Green Giants | W 8 - 7 | Game Results | |
| Jun 25, 2011 | 8:40 pm | Silver | Ruff Ryders | Chairman Mao's Assembly | W 9 - 4 | Game Results | |
| Jun 22, 2011 | 8:25 pm | Pond | Alkys | Ruff Ryders | W 3 - 4 | Game Results | |
| Jun 18, 2011 | 5:30 pm | Coliseum | The Hart Foundation | Ruff Ryders | T 0 - 0 | Game Results | |
| Jun 05, 2011 | 7:30 pm | Pond | Jolly Green Giants | Ruff Ryders | W 2 - 4 | Game Results | |
| May 28, 2011 | 7:00 pm | Stadium | Ruff Ryders | Viking Quest | W 6 - 5 | Game Results | |
| May 25, 2011 | 9:50 pm | Silver | Hell's Satans (Tier: ) |
Ruff Ryders (Tier: 7) |
* W 5 - 7 | Game Results | |
| May 18, 2011 | 9:50 pm | Silver | Chairman Mao's Assembly | Ruff Ryders | W 4 - 11 | Game Results | |
| May 17, 2011 | 8:40 pm | Silver | Ruff Ryders (Tier: 7) |
Hell's Satans (Tier: ) |
* W 10 - 5 | Game Results | |
| May 13, 2011 | 8:45 pm | Pond | Ruff Ryders | Alkys | L 8 - 9 | Game Results | |
| May 09, 2011 | 9:55 pm | Silver | Ruff Ryders (Tier: 7) |
Puck Its (Tier: 6) |
* L 6 - 10 | Game Results | |
| May 05, 2011 | 8:10 pm | Coliseum | Ruff Ryders | Alkys | W 11 - 5 | Game Results | |
| Exhibition Season | |||||||
| May 01, 2011 | 9:20 pm | Coliseum | Puck Its (Tier: 6) |
Ruff Ryders (Tier: 7) |
* L 7 - 1 | Game Results | |
| Apr 28, 2011 | 9:55 pm | Silver | Ruff Ryders (Tier: 7) |
Ladner Jets (Tier: ) |
* L 7 - 13 | Game Results | |
2011 Regular Season Totals
- W9
- L2
- T0
- OTL1
2011 Schedule
Vote
Where do you purchase your hockey equipment?


