| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Gary Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | G | Geven Kular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | G | Quoc Bui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 21 | F | Andrew McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 83 | F | Young Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | D | Bruce Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 81 | D | Stanley Ho (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | F | Kevin Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 79 | F | Vincent Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Terence Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | D | Chi Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | F | Shawn Bukhari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | F | Matthew Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | D | Ed Fatmandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | F | Tony Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | D | Quang Phan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | D | John Chua (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | F | Victor Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | F | Yuta Tsai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | F | Viet Vu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | F | Cu Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 | F | Ian Fung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011 Regular Season Totals
- W7
- L3
- T1
- OTL1
Player Roster
Vote
Where do you purchase your hockey equipment?


