The Radz

The Radz

Tier:
5
Season:
2011
Captain:
Chris Mitchell
Jersey:
 
2011 Regular Season Totals
  • W12
  • L2
  • T0
  • OTL1

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
88 G Owen Taillefer 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
24 D Brent James 0 0 0 0 0 0 0 0 0 0
23 D Kevin Wong 0 0 0 0 0 0 0 0 0 0
19 D Mark Morin (A) 0 0 0 0 0 0 0 0 0 0
16 F Ryan MacPherson 0 0 0 0 0 0 0 0 0 0
12 F Jamil Karimani 0 0 0 0 0 0 0 0 0 0
92 F Mike Kanaris 0 0 0 0 0 0 0 0 0 0
11 D Rob Hanson 0 0 0 0 0 0 0 0 0 0
71 F Brenden Phillips 0 0 0 0 0 0 0 0 0 0
7 D Tynan Watson 0 0 0 0 0 0 0 0 0 0
56 F Zach Kelm 0 0 0 0 0 0 0 0 0 0
3 D Steve Gardner 0 0 0 0 0 0 0 0 0 0
37 F Chris Mitchell (C) 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote