The Saints

The Saints

Tier:
9
Season:
2011
Captain:
Hartaaj Jakhar
Jersey:
 
2011 Regular Season Totals
  • W10
  • L2
  • T2
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
33 G Brian Sekhon 0 0 0 0 0 0 0 0 0 0 0 0
31 G Greg Banek 0 0 0 0 0 0 0 0 0 0 0 0
1 G Gurinder Sandhu 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
99 F Robert Rivett 0 0 0 0 0 0 0 0 0 0
24 F Gurmangat Bal 0 0 0 0 0 0 0 0 0 0
98 F Ram Basarm 0 0 0 0 0 0 0 0 0 0
16 F Colin Kim 0 0 0 0 0 0 0 0 0 0
13 D Am Bhandal 0 0 0 0 0 0 0 0 0 0
96 F Herman Mahil 0 0 0 0 0 0 0 0 0 0
11 D Ricky Dhanoa 0 0 0 0 0 0 0 0 0 0
91 F Steven Lalli 0 0 0 0 0 0 0 0 0 0
10 F Hartaaj Jakhar (C) 0 0 0 0 0 0 0 0 0 0
89 F Baldip Gosal 0 0 0 0 0 0 0 0 0 0
9 F Dave Sandhu 0 0 0 0 0 0 0 0 0 0
87 D Peter Kooner 0 0 0 0 0 0 0 0 0 0
8 D Ray Grewal 0 0 0 0 0 0 0 0 0 0
44 F Mike Bansal 0 0 0 0 0 0 0 0 0 0
7 D Sunny Puni 0 0 0 0 0 0 0 0 0 0
28 D Manny Jakhar 0 0 0 0 0 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote