| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Julian Fok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | G | Simon Zhou | 4 | 3 | 1 | 0 | 0 | 4.75 | 4.75 | 94 | 0.84 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 77 | F | Ken Cheung | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 17 | D | Kevin Zhou (A) | 4 | 6 | 6 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | D | Andrew Fong | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | F | Gordon Tan | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 35 | F | Richard Ngo | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | F | Sunny Jeng (C) | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | D | Marvin Niedo (A) | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 4 | D | David Pan | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | F | Jordan Meister | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | F | Wynjohn Ramos | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 10 | F | Theodore Ta | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | F | Simon Seto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | F | Diego Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | F | Henry Tsang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | F | Allen Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | F | Alan Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | F | Charlie Jin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W0
- L0
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


