| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Cary Csontala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | G | Jason Lum(C) | 2 | 1 | 1 | 0 | 0 | 6.00 | 6.00 | 58 | 0.83 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 19 | F | Kenshiro Shimada | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | F | Roy Cheng | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | D | Steve Tajiri | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | D | Sidney Dai | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | |||
| 27 | F | Derek Page (A) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | D | Donald Law | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 7 | F | Duncan Kok | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | F | Victor Siu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | D | Ray Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | F | Brian Shaler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | F | Victor Ma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Ken Liu (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | D | Matt Fei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | D | Ko Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 78 | F | David Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | D | Chris ChanHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W1
- L1
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


