| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | G | Ross Yalung | 1 | 1 | 0 | 0 | 0 | 2.00 | 2.00 | 20 | 0.91 | 0 | 0 | 0 | |
| 1 | G | Steve Su | 3 | 1 | 2 | 0 | 0 | 7.67 | 7.67 | 59 | 0.70 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 6 | F | Wesley Gee | 5 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| 4 | D | Aaron Silvestrone | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | F | Tyler Gee | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 30 | D | Ted Chang | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | F | Jonathan Freeston | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 25 | F | Andy Kwan | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | D | JJ Lee | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | D | Vince Chan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Albert Le (A) | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |||
| 16 | D | Jason Ginn (C) | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | F | Daniel Ho | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | F | Ray Szutoo | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | F | Mike Nhan | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | D | Corrie Silvestrone (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | F | Keiju Yamasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | F | Kinman Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | F | Vince Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | F | Kevin Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W2
- L2
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


