| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | G | Jonathan Yan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 52 | D | KaiWei Chang (C) | 4 | 4 | 9 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | |||
| 88 | D | Jordan Chin | 4 | 7 | 3 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| 7 | F | Brennan Gardiner | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | |||
| 3 | D | Jordon Lui | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | F | Joy Cheung | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | D | ZhenYu Chen | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | F | Derek Lok (A) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Kenneth Cheung | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | F | David Hui | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | F | Edward Fan | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | F | Leslie Wong (A) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | F | Adrian Wan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | F | Charles Lee | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 86 | F | KaLam Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | F | Miguel Leon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | F | David Mao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | F | Steven Lo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | F | Jason Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W2
- L2
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


