| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Randy Hui | 4 | 3 | 1 | 0 | 0 | 3.50 | 3.50 | 94 | 0.87 | 0 | 0 | 1 | |
| 26 | G | Thanh Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 33 | F | Sam Uth | 4 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | |||
| 67 | D | Gary Chan | 2 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| 8 | D | Terry Ma | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | F | Eun Uth | 4 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | D | Nick Nay | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 19 | F | Kinder Olak | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | D | Phal Um (A) | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | F | Eduardo Alvarado (A) | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | D | Adam Frado | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 71 | F | Will Durana (C) | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 25 | F | Tony Phan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | D | Saran Rom | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | D | Jimmy Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | D | Paul Mander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W1
- L1
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


