Pilsner Allstars

Pilsner Allstars

Tier:
6
Season:
2012
Captain:
Chris Waugh
Jersey:
 
2012 Regular Season Totals
  • W10
  • L5
  • T0
  • OTL0

Player Roster

# Pos Player GP W L T OTL GA GAA SA SV SO PIM A
30 G Chris Heyman 0 0 0 0 0 0 0 0 0 0 0 0
81 G Thomas Douglas 0 0 0 0 0 0 0 0 0 0 0 0
# Pos Player GP G A PTS PIM PPG PPP SHG SHP GWG
0 F Daleep Aujlay 0 0 0 0 0 0 0 0 0 0
18 F Ryan Jesse (A) 0 0 0 0 0 0 0 0 0 0
17 F Greg Nikkel (A) 0 0 0 0 0 0 0 0 0 0
13 F Daniel Griffiths 0 0 0 0 0 0 0 0 0 0
11 F Ryan Calder 0 0 0 0 0 0 0 0 0 0
9 F Chris Gomes 0 0 0 0 0 0 0 0 0 0
96 F Karsten Gulbransen 0 0 0 0 0 0 0 0 0 0
8 D Bill Heyman 0 0 0 0 0 0 0 0 0 0
91 D Kyle Williams 0 0 0 0 0 0 0 0 0 0
5 D Michael Turner 0 0 0 0 0 0 0 0 0 0
44 F Nathan Connor 0 0 0 0 0 0 0 0 0 0
4 D Chris Waugh (C) 0 0 0 0 0 0 0 0 0 0
22 F Sheldon Sengara 0 0 0 0 0 0 0 0 0 0

Vote

Will the Canucks make the 2nd round

Submit Vote