| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Leo Fong | 3 | 2 | 1 | 0 | 0 | 6.33 | 6.33 | 61 | 0.76 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 17 | D | James Fong | 5 | 6 | 8 | 14 | 0 | 1 | 3 | 1 | 1 | 0 | |||
| 19 | F | Desmond Wong | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| 10 | F | John Rankin | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 8 | D | Jesse Rankin | 2 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 40 | F | Adriel Chan | 5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 28 | F | Garrick Chan (A) | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | F | Michael Poon | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | D | John Alsayegh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 23 | F | Rodney Mah | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | F | Gideon Loh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | F | Alan Ho | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | F | George Lay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | F | Joseph Liu (A) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | F | Dale Quintia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | D | Phil Shomura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | D | Keith Kam (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W0
- L1
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


