| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | G | Gary Tam | 3 | 3 | 0 | 0 | 0 | 2.33 | 2.33 | 48 | 0.87 | 0 | 0 | 0 | |
| 7 | G | William Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 21 | D | Alric Leung | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 9 | F | Craig Phillips (C) | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | D | Brian So | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | F | Daniel Fung | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | D | Ruban Sivarasa | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85 | F | Richard Bond (A) | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 91 | F | Colin Tam | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 96 | F | Billy So | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | F | Jason Soriano | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | F | Jeff Sehn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | D | Thomas Sit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | D | Graham Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | D | Benjamin Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W0
- L0
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


