| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Lee Carron | 3 | 1 | 2 | 0 | 0 | 8.33 | 8.33 | 67 | 0.73 | 0 | 0 | 0 | |
| 21 | G | Rob Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | G | Steve Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 13 | F | Daniel Dmytriw | 3 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |||
| 91 | F | Francis Gachallan | 3 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| 16 | F | Marcus Schalle (A) | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | F | Devon Williams (A) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Curtis Tamai | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | F | Nick Lee | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 17 | F | Kyle Kalleitner (C) | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | D | Matt Gung | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 19 | F | Seth Lollar | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2 | D | Ryan Kalleitner | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 66 | D | Brad Rosling | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | D | Sean Davies | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | F | Chris Tung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | F | Jeffrey Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | D | Eric Cheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | D | Derek Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012 Regular Season Totals
- W1
- L2
- T0
- OTL0
Player Roster
Vote
Where do you purchase your hockey equipment?


