| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | G | Kevin Ng | 2 | 0 | 1 | 1 | 0 | 5.50 | 5.50 | 41 | 0.79 | 0 | 0 | 0 | |
| 35 | G | Maneesh Puri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | G | Pavel Glaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 88 | F | Jason Ng (A) | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | F | Ernie Pao | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | F | John Yu | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | D | Lum Chan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | F | Albert Ng (C) | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | F | Yuan Yeh | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85 | D | Desmond Chao | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | F | Tony Ng | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | F | Lindsey Wiebe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | F | Xedric Claveria | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | D | Alan Lee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | D | Kevin Dang (A) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | D | Ken Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | D | Victor Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | F | Calvin Tang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | F | Marco Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | F | Liz Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Player Roster
Vote
Where do you purchase your hockey equipment?


