| # | Pos | Player | GP | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G | Aaron Narayan | 2 | 1 | 1 | 0 | 0 | 5.00 | 5.00 | 43 | 0.79 | 0 | 0 | 1 | |
| 1 | G | Shakir Khan | 2 | 1 | 1 | 0 | 0 | 7.00 | 7.00 | 47 | 0.78 | 0 | 0 | 0 | |
| # | Pos | Player | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |||
| 9 | D | Anthony Fabiano (A) | 3 | 8 | 2 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | |||
| 24 | D | Aaron Sosa | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 96 | D | John Nain (A) | 4 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | |||
| 7 | D | Imran Hussain | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | F | Steve Jassmann | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 89 | D | Jora Bindra | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | D | Khem Atwall | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | Jason Kandola | 4 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| 81 | F | Jeff Torres | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 66 | F | Dan Thiara (C) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | F | Jass Badyal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Player Roster
Vote
Where do you purchase your hockey equipment?


