| # | Tier Elite | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Eagling Brewers | 15 | 11 | 4 | 0 | 0 | 0 | 22 | 99 | 84 | 67 | 0.733 |
| 2 | VFX Vipers | 16 | 10 | 4 | 1 | 0 | 1 | 20 | 122 | 78 | 32 | 0.625 |
| 3 | Powar Rangers | 17 | 8 | 8 | 0 | 1 | 0 | 17 | 121 | 134 | 107 | 0.500 |
| 4 | World Allstars | 16 | 8 | 6 | 0 | 0 | 2 | 14 | 129 | 108 | 93 | 0.438 |
| 5 | District 5 | 17 | 5 | 9 | 1 | 2 | 0 | 13 | 60 | 81 | 32 | 0.382 |
| 6 | Ceilis Warriors | 15 | 5 | 8 | 0 | 1 | 1 | 10 | 112 | 146 | 67 | 0.333 |
| # | Tier 5 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Radz | 15 | 12 | 2 | 0 | 1 | 0 | 25 | 171 | 63 | 46 | 0.833 |
| 2 | Ladner Jets | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 122 | 29 | 62 | 0.583 |
| 3 | Ladner Breakers | 15 | 6 | 8 | 0 | 0 | 1 | 11 | 66 | 92 | 54 | 0.367 |
| 4 | Heroes | 13 | 5 | 7 | 0 | 0 | 1 | 9 | 111 | 82 | 125 | 0.346 |
| 5 | Blackjacks | 13 | 4 | 8 | 0 | 1 | 0 | 9 | 88 | 72 | 37 | 0.346 |
| # | Tier 6 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puck Its | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 146 | 55 | 36 | 0.846 |
| 2 | Pilsner Allstars | 14 | 8 | 4 | 0 | 2 | 0 | 18 | 84 | 57 | 76 | 0.643 |
| 3 | The Brews | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 115 | 81 | 70 | 0.464 |
| 4 | San Jose Sharts | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 89 | 111 | 40 | 0.400 |
| 5 | Cowboys | 12 | 3 | 8 | 0 | 1 | 0 | 7 | 102 | 72 | 34 | 0.292 |
| # | Tier 7 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hart Foundation | 13 | 10 | 2 | 1 | 0 | 0 | 21 | 84 | 48 | 86 | 0.808 |
| 2 | Ruff Ryders | 13 | 9 | 2 | 0 | 1 | 1 | 18 | 102 | 34 | 38 | 0.692 |
| 3 | Jolly Green Giants | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 99 | 38 | 96 | 0.679 |
| 4 | The Danglers | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 97 | 64 | 82 | 0.462 |
| 5 | Viking Quest | 13 | 5 | 6 | 1 | 1 | 0 | 12 | 80 | 62 | 108 | 0.462 |
| 6 | Chairman Mao's Assembly | 14 | 4 | 8 | 0 | 2 | 0 | 10 | 70 | 89 | 36 | 0.357 |
| 7 | Alkys | 14 | 3 | 9 | 0 | 2 | 0 | 8 | 72 | 87 | 100 | 0.286 |
| # | Tier 8 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commandos | 15 | 10 | 3 | 2 | 0 | 0 | 22 | 73 | 40 | 64 | 0.733 |
| 2 | Twisted Wrister | 13 | 7 | 4 | 1 | 1 | 0 | 16 | 95 | 32 | 36 | 0.615 |
| 3 | Team Hollywood | 14 | 7 | 5 | 2 | 0 | 0 | 16 | 79 | 44 | 58 | 0.571 |
| 4 | HIGH HATS | 13 | 6 | 4 | 1 | 1 | 1 | 13 | 93 | 48 | 68 | 0.500 |
| 5 | Hell's Satans | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 70 | 33 | 70 | 0.400 |
| 6 | Dirty Monkeys | 11 | 2 | 7 | 0 | 1 | 1 | 4 | 69 | 22 | 76 | 0.182 |
| 7 | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| # | Tier 9 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Saints | 14 | 10 | 2 | 2 | 0 | 0 | 22 | 100 | 62 | 209 | 0.786 |
| 2 | ROC BOYS | 11 | 7 | 2 | 1 | 1 | 0 | 16 | 71 | 35 | 98 | 0.727 |
| 3 | CHAOS | 14 | 6 | 6 | 1 | 1 | 0 | 14 | 82 | 64 | 96 | 0.500 |
| 4 | Swingers | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 83 | 65 | 90 | 0.455 |
| 5 | Fighting Irish | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 81 | 7 | 77 | 0.429 |
| 6 | Holy Rollers | 11 | 3 | 6 | 2 | 0 | 0 | 8 | 97 | 33 | 58 | 0.364 |
| 7 | High Rollers | 14 | 3 | 8 | 2 | 0 | 1 | 7 | 62 | 62 | 93 | 0.250 |
| # | Tier 10 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPC | 13 | 8 | 4 | 0 | 1 | 0 | 17 | 105 | 33 | 136 | 0.654 |
| 2 | 604 Snipers | 13 | 8 | 4 | 0 | 1 | 0 | 17 | 89 | 48 | 58 | 0.654 |
| 3 | Punishers | 15 | 10 | 2 | 1 | 0 | 2 | 19 | 82 | 35 | 170 | 0.633 |
| 4 | Scorchers | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 66 | 44 | 44 | 0.583 |
| 5 | Slap Chops | 13 | 7 | 3 | 1 | 1 | 1 | 15 | 88 | 21 | 46 | 0.577 |
| 6 | Boom Goes the Dynamite | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 101 | 27 | 62 | 0.500 |
| 7 | MainStreet Bullies | 13 | 4 | 8 | 0 | 0 | 1 | 7 | 62 | 68 | 66 | 0.269 |
| 8 | Gunners | 13 | 1 | 12 | 0 | 0 | 0 | 2 | 57 | 100 | 94 | 0.077 |
| # | Tier 11 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KINGS | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 103 | 30 | 78 | 0.846 |
| 2 | Rampage | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 102 | 7 | 44 | 0.727 |
| 3 | Snipers | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 81 | 40 | 50 | 0.615 |
| 4 | Team UnBEEtable | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 60 | 36 | 76 | 0.455 |
| 5 | Goal Diggers | 14 | 4 | 8 | 0 | 1 | 1 | 8 | 45 | 58 | 54 | 0.286 |
| 6 | Hitmen | 14 | 2 | 12 | 0 | 0 | 0 | 4 | 34 | 74 | 66 | 0.143 |
| # | Tier 12 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Veiny Shafts | 13 | 10 | 2 | 1 | 0 | 0 | 21 | 116 | 36 | 30 | 0.808 |
| 2 | Target Practice | 14 | 8 | 5 | 1 | 0 | 0 | 17 | 82 | 57 | 50 | 0.607 |
| 3 | Blazers | 11 | 5 | 4 | 2 | 0 | 0 | 12 | 93 | 28 | 87 | 0.546 |
| 4 | Powered by Rice | 13 | 5 | 5 | 3 | 0 | 0 | 13 | 86 | 43 | 64 | 0.500 |
| 5 | RPC Knights | 15 | 1 | 12 | 1 | 1 | 0 | 4 | 68 | 121 | 117 | 0.133 |
| # | Tier 13 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voodoo | 13 | 12 | 1 | 0 | 0 | 0 | 24 | 104 | 34 | 50 | 0.923 |
| 2 | Moneyshot | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 81 | 68 | 64 | 0.539 |
| 3 | GREEN HORNETS | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 64 | 56 | 54 | 0.533 |
| 4 | Fobbernaughts | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 77 | 50 | 28 | 0.385 |
| 5 | Squirrely Wrath | 13 | 4 | 9 | 0 | 0 | 0 | 8 | 73 | 56 | 52 | 0.308 |
| 6 | Tiger Blood | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 92 | 31 | 74 | 0.273 |
| # | Tier 14 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Thunder | 15 | 9 | 3 | 2 | 1 | 0 | 21 | 68 | 53 | 46 | 0.700 |
| 2 | SKUNKS FARM | 12 | 7 | 3 | 1 | 1 | 0 | 16 | 54 | 30 | 50 | 0.667 |
| 3 | South Van Devils | 12 | 8 | 3 | 0 | 0 | 1 | 15 | 107 | 18 | 78 | 0.625 |
| 4 | CVC Big Sticks | 14 | 8 | 4 | 0 | 1 | 1 | 16 | 59 | 38 | 26 | 0.571 |
| 5 | Tanks | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 70 | 43 | 48 | 0.464 |
| 6 | Blues | 14 | 5 | 4 | 1 | 3 | 1 | 13 | 57 | 58 | 38 | 0.464 |
| 7 | White Rice | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 51 | 65 | 52 | 0.357 |
| 8 | The Wolfpack | 13 | 3 | 9 | 1 | 0 | 0 | 7 | 57 | 56 | 91 | 0.269 |
| # | Tier 15 | GP | W | L | T | OTL | FORFEIT | PTS | G | GA | PIM | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rad Warriors | 16 | 12 | 2 | 1 | 1 | 0 | 26 | 95 | 47 | 36 | 0.813 |
| 2 | Harpooners | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 68 | 38 | 60 | 0.731 |
| 3 | Flying Sumos | 14 | 9 | 3 | 0 | 2 | 0 | 20 | 98 | 42 | 174 | 0.714 |
| 4 | Pacmen | 16 | 10 | 4 | 2 | 0 | 0 | 22 | 57 | 40 | 60 | 0.688 |
| 5 | Justice league | 16 | 9 | 6 | 1 | 0 | 0 | 19 | 69 | 63 | 91 | 0.594 |
| 6 | Brigadiers | 16 | 6 | 8 | 2 | 0 | 0 | 14 | 61 | 61 | 50 | 0.438 |
| 7 | pcuk | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 39 | 67 | 42 | 0.333 |
| 8 | MV Scorchers | 17 | 4 | 12 | 1 | 0 | 0 | 9 | 43 | 94 | 46 | 0.265 |
| 9 | NFG | 15 | 1 | 12 | 0 | 2 | 0 | 4 | 43 | 77 | 50 | 0.133 |


