| # | Name | Team | Games | Goals | Date |
|---|---|---|---|---|---|
| 1 | Cary Csontala | VFX Vipers | 6 | 13 | Apr 30 - May 21, 2013 |
| 2 | Jesse Rankin | Rad Warriors | 6 | 10 | Apr 27 - May 22, 2013 |
| 3 | Lee Greengrass | Rolling Thunder | 5 | 13 | Apr 28 - May 15, 2013 |
| 4 | Cody Peters | World All Stars | 5 | 11 | Apr 30 - May 21, 2013 |
| 5 | Monti Virk | Slap Chops | 5 | 11 | Apr 29 - May 16, 2013 |
| 6 | William Dunn | VFX Vipers | 5 | 10 | Apr 30 - May 14, 2013 |
| 7 | Landen Huculak | McDusters | 5 | 9 | Apr 30 - May 21, 2013 |
| 8 | Adam Stern | KaBoom | 5 | 8 | May 5 - May 22, 2013 |
| 9 | Chris Mattu | Slap Chops | 5 | 8 | Apr 29 - May 16, 2013 |
| 10 | Chris Ratzlaff | Boom Goes The Dynamite | 5 | 8 | Apr 28 - May 22, 2013 |
Player Streaks
2013 Goal Streak
2013 Assists Streak
| # | Name | Team | Games | Assists | Date |
|---|---|---|---|---|---|
| 1 | Cameron Gardner | VFX Vipers | 6 | 15 | Apr 30 - May 21, 2013 |
| 2 | Jon Codling | VFX Vipers | 6 | 14 | Apr 30 - May 21, 2013 |
| 3 | Jeffrey Langham | World All Stars | 6 | 13 | Apr 30 - May 21, 2013 |
| 4 | Landen Huculak | McDusters | 5 | 14 | Apr 30 - May 21, 2013 |
| 5 | Derek Page | Chairman Mao's Assembly | 5 | 11 | Apr 29 - May 15, 2013 |
| 6 | Robert Young | Ruff Ryders | 5 | 8 | Apr 29 - May 21, 2013 |
| 7 | John Duong | Rampage | 5 | 7 | Apr 29 - May 15, 2013 |
| 8 | Monti Virk | Slap Chops | 5 | 7 | Apr 29 - May 16, 2013 |
| 9 | William Dunn | VFX Vipers | 5 | 5 | Apr 30 - May 14, 2013 |
| 10 | David Anselmo | KaBoom | 5 | 4 | May 5 - May 22, 2013 |
2013 Points Streak
| # | Name | Team | Games | Points | Date |
|---|---|---|---|---|---|
| 1 | Jon Codling | VFX Vipers | 6 | 20 | Apr 30 - May 21, 2013 |
| 2 | Cary Csontala | VFX Vipers | 6 | 19 | Apr 30 - May 21, 2013 |
| 3 | Cameron Gardner | VFX Vipers | 6 | 18 | Apr 30 - May 21, 2013 |
| 4 | Jeffrey Langham | World All Stars | 6 | 16 | Apr 30 - May 21, 2013 |
| 5 | Mike Sznadel | World All Stars | 6 | 13 | Apr 30 - May 21, 2013 |
| 6 | Jesse Rankin | Rad Warriors | 6 | 12 | Apr 27 - May 22, 2013 |
| 7 | Eric Siljander | Boom Goes The Dynamite | 6 | 11 | Apr 28 - May 22, 2013 |
| 8 | Daniel Lee | Powered by Rice | 6 | 10 | Apr 28 - May 22, 2013 |
| 9 | Chris Taylor | Powered by Rice | 6 | 6 | Apr 28 - May 22, 2013 |
| 10 | Landen Huculak | McDusters | 5 | 23 | Apr 30 - May 21, 2013 |
2013 Goalie Win Streak
| # | Name | Team | Games | SV% | Date |
|---|---|---|---|---|---|
| 1 | Freddy Sieklucki | HC Punjab | 5 | 0.620% | Apr 28 - May 22, 2013 |
| 2 | Ernesto Ayala | Ruff Ryders | 5 | 0.650% | Apr 29 - May 21, 2013 |
| 3 | Steve Benjamin | Slap Chops | 5 | 0.690% | Apr 29 - May 16, 2013 |
| 4 | Jon Campion | McDusters | 4 | 0.600% | Apr 30 - May 13, 2013 |
| 5 | Paven Sangara | The Hart Foundation | 4 | 0.670% | Apr 29 - May 13, 2013 |
| 6 | Jason Phillips | Rolling Thunder | 4 | 0.670% | May 3 - May 15, 2013 |
| 7 | Darren Leong | Tanks | 4 | 0.690% | Apr 27 - May 15, 2013 |
| 8 | Chris Heyman | Pilsner Allstars | 4 | 0.690% | Apr 30 - May 13, 2013 |
| 9 | Mike Kanaris | VFX Vipers | 3 | 0.490% | May 11 - May 21, 2013 |
| 10 | Chris Chan | The Leftovers | 3 | 0.540% | Apr 27 - May 21, 2013 |
Vote
Will the Canucks make the 2nd round

