Will the Canucks make the 2nd round
Player Stats
| Player | Team | Pos | GP | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Huculak | McDusters | D | 11 | 26 | 33 | 59 | 2 | 1 | 3 | 0 | 0 | 3 | 5.36 |
| Jared Davis | McDusters | F | 10 | 37 | 17 | 54 | 16 | 1 | 3 | 0 | 0 | 2 | 5.40 |
| Cary Csontala | VFX Vipers | F | 10 | 27 | 16 | 43 | 4 | 4 | 5 | 4 | 5 | 4 | 4.30 |
| Hardeep Sidhu | HC Punjab | D | 11 | 15 | 25 | 40 | 2 | 2 | 3 | 1 | 2 | 0 | 3.64 |
| Derek Page | Chairman Mao's Assembly | F | 11 | 14 | 26 | 40 | 0 | 0 | 7 | 0 | 1 | 0 | 3.64 |
| Brent Wheatley | Jets | D | 10 | 21 | 18 | 39 | 4 | 2 | 2 | 4 | 5 | 1 | 3.90 |
| Cody Peters | World All Stars | F | 10 | 29 | 7 | 36 | 0 | 0 | 0 | 1 | 2 | 1 | 3.60 |
| Sunny Sidhu | HC Punjab | F | 8 | 19 | 17 | 36 | 8 | 1 | 2 | 0 | 0 | 2 | 4.50 |
| Ryan MacPherson | Cowboys | F | 9 | 17 | 19 | 36 | 0 | 4 | 6 | 0 | 1 | 1 | 4.00 |
| Tor Guttridge | Breakers | F | 8 | 13 | 23 | 36 | 4 | 0 | 2 | 1 | 3 | 0 | 4.50 |
| Shae Dehaan | Breakers | D | 8 | 23 | 12 | 35 | 4 | 2 | 2 | 2 | 2 | 0 | 4.38 |
| Chris Mattu | Slap Chops | F | 10 | 22 | 13 | 35 | 8 | 0 | 1 | 0 | 0 | 0 | 3.50 |
| Kevin Vines | World All Stars | F | 12 | 17 | 18 | 35 | 4 | 2 | 3 | 1 | 2 | 2 | 2.92 |
| John Duong | Rampage | F | 11 | 19 | 15 | 34 | 2 | 3 | 5 | 0 | 0 | 0 | 3.09 |
| Jesse Parks | Ceilis Warriors | D | 9 | 9 | 25 | 34 | 6 | 1 | 4 | 0 | 0 | 0 | 3.78 |
| Jordy MacDougall | POWAR RANGERS | F | 10 | 15 | 18 | 33 | 2 | 0 | 2 | 0 | 1 | 1 | 3.30 |
| Jesse Rankin | Rad Warriors | D | 11 | 25 | 7 | 32 | 0 | 2 | 3 | 1 | 1 | 7 | 2.91 |
| Monti Virk | Slap Chops | D | 9 | 19 | 13 | 32 | 2 | 1 | 1 | 1 | 1 | 3 | 3.56 |
| Harold Setynski | McDusters | D | 9 | 12 | 20 | 32 | 12 | 1 | 3 | 0 | 0 | 0 | 3.56 |
| Jon Codling | VFX Vipers | D | 9 | 9 | 23 | 32 | 0 | 2 | 4 | 0 | 1 | 0 | 3.56 |
| Michael Dha | The Hart Foundation | F | 9 | 14 | 17 | 31 | 2 | 2 | 5 | 1 | 2 | 1 | 3.44 |
| Harmeet Johal | HC Punjab | D | 8 | 12 | 19 | 31 | 0 | 0 | 3 | 0 | 1 | 1 | 3.88 |
| Cameron Gardner | VFX Vipers | D | 10 | 8 | 23 | 31 | 6 | 1 | 4 | 1 | 1 | 0 | 3.10 |
| Kenshiro Shimada | Chairman Mao's Assembly | F | 11 | 18 | 12 | 30 | 4 | 1 | 1 | 0 | 0 | 2 | 2.73 |
| Sam Plumb | Jets | D | 9 | 14 | 16 | 30 | 2 | 0 | 2 | 1 | 2 | 2 | 3.33 |
| Jeffrey Langham | World All Stars | F | 10 | 5 | 25 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 |
| Lee Greengrass | Rolling Thunder | F | 10 | 24 | 5 | 29 | 0 | 1 | 1 | 1 | 1 | 4 | 2.90 |
| Josh Jagpal | The Hart Foundation | D | 10 | 16 | 13 | 29 | 0 | 3 | 5 | 1 | 1 | 1 | 2.90 |
| Chris Michaels | World All Stars | F | 7 | 15 | 14 | 29 | 6 | 0 | 1 | 0 | 1 | 1 | 4.14 |
| Craig Phillips | Tanks | F | 11 | 21 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 2.55 |

